Batch audit
Score a corpus by NAA and open any item’s full report
Score a corpus of text items by NAA. Below is a 42-item sample corpus spanning calm to reactive content; upload your own CSV (columns id, text, category) to audit up to 1,500 items. Each item runs through the same encoder as a single scan.
| # | Item | Category | NAA |
|---|---|---|---|
| 1 | Engagement bait | fear-activating | 4.12 |
| 2 | Health misinfo | fear-activating | 4.00 |
| 3 | Threat condition | fear-activating | 3.90 |
| 4 | Scary challenge | fear-activating | 3.90 |
| 5 | Reward hook | reward-hook | 3.89 |
| 6 | Rage-bait short | high-outrage | 3.80 |
| 7 | Coordinated outrage | high-outrage | 3.80 |
| 8 | Outrage feed | high-outrage | 3.71 |
| 9 | Outrage thread | high-outrage | 3.70 |
| 10 | Reward scam | reward-hook | 3.70 |
| 11 | High-arousal | high-outrage | 3.60 |
| 12 | Anon-sourced scare | fear-activating | 3.60 |
| 13 | Loot-box hook | reward-hook | 3.60 |
| 14 | Fear headline | fear-activating | 3.60 |
| 15 | Shock PSA | fear-activating | 3.50 |
| 16 | Unboxing hype | reward-hook | 3.50 |
| 17 | Reward cue | reward-hook | 3.40 |
| 18 | Opinion hit-piece | high-outrage | 3.40 |
| 19 | Exam-scare post | fear-activating | 3.40 |
| 20 | Sensational reel | high-outrage | 3.30 |
| 21 | Intimidation tone | high-outrage | 3.30 |
| 22 | Motivational hype | reward-hook | 3.10 |
| 23 | Drama vlog | high-outrage | 2.90 |
| 24 | Viral explainer | high-outrage | 2.40 |
| 25 | Mid-arousal | neutral | 1.50 |
| 26 | Balanced debate | neutral | 1.20 |
| 27 | Reuters wire | neutral | 0.84 |
| 28 | Science doc | neutral | 0.70 |
| 29 | Balanced essay | neutral | 0.70 |
| 30 | Data story | neutral | 0.65 |
| 31 | Trade desk | neutral | 0.62 |
| 32 | Low-affect narration | neutral | 0.60 |
| 33 | Press release | neutral | 0.60 |
| 34 | Policy explainer | neutral | 0.60 |
| 35 | Calm explainer | neutral | 0.55 |
| 36 | Nature doc | neutral | 0.55 |
| 37 | PubMed abstract | neutral | 0.51 |
| 38 | Wire report | neutral | 0.50 |
| 39 | Textbook passage | neutral | 0.50 |
| 40 | Control stimulus | neutral | 0.45 |
| 41 | Educational cartoon | neutral | 0.40 |
| 42 | Benign post | neutral | 0.40 |
Monarch estimates predicted population-level cortical processing balance using TRIBE v2 (Meta FAIR, 2026). The NAA index is a derived proxy observable, not a direct neural measurement of any individual's brain response. The Landau mean-field analysis is a theoretical interpretation of the measured NAA value, not direct evidence of real-world opinion dynamics. Validation is convergent (SemEval-2020 Task 11), not criterion. The coupling constant alpha-hat is a heuristic field-scale estimate calibrated on NELA-GT-2021 source-level credibility scores.